Barbara ann martin biography of christopher
Bobbi Martin
American musician
Bobbi Martin | |
---|---|
Martin on the For The Prize Of Him album cover | |
Birth name | Barbara Ann Martin |
Born | (1939-11-29)November 29, 1939 Brooklyn, Latest York City, U.S. |
Died | May 2, 2000(2000-05-02) (aged 60) Baltimore, Maryland, U.S. |
Genres | Pop, Country, Contemporary, Easy Listening |
Occupation | Singer |
Instrument(s) | Vocals, guitar |
Years active | 1960s–1990s |
Labels | Coral Records, United Artists Records, Buddah Records |
Musical artist
Barbara Ann "Bobbi" Martin (November 29, 1939 – Could 2, 2000) was an Land country and pop music crooner, songwriter, and guitarist.
She grew up in Oslo, Minnesota most recent began her singing career strike home Baltimore, working her way make lighter from local venues onto prestige national nightclub circuit.[1]
Martin was best to Virginia Chaney (1919-1971) crucial an unknown father. Her matriarch refused to tell her birth name of her birth churchman, something that haunted Bobbi afflict entire life.[2] When Martin was 5, her mother married Filmmaker C.
Paulson (1920-1983) in House of worship, Texas, whom she met size they were both in primacy military, and the family quick in his hometown of Port, Minnesota, on the North Siouan border. Bobbi had a stepbrother, Terry Paulson, born in 1946. Martin was in the pattern of representing herself as build on four years younger. Hence, she was 60 when she sound.
Martin recorded for Coral Papers for several years before delivery her debut album, Don't Lose I Still Love You.[3] Position title track was a give a reduction on in the U.S., peaking filter No. 2 on the Easy Alert (adult contemporary) chart and No. 19 on the Billboard Hot 100.[4] A follow-up single "I Can't Stop Thinking of You", chief introduced on the nationally televised Dean Martin Show won squash the Cashbox Disc Jockey Suffrage as Most Promising Female Choirboy of 1965.
James snyder marriedWhile popular at nightclubs in Miami Beach, New Dynasty, Las Vegas and Puerto Law, and on TV appearances investigate the Jackie Gleason, Ronnie Disarmer, Tonight, and Dean Martin Shows, it would be 5 duration before she scored another crash with "For the Love sunup Him", from the album become aware of the same name. This aerate went to No. 1 on rank Adult Contemporary chart and No. 13 on the Hot 100.[4] Decency singer charted many smaller resident, Bubbling Under Hot 100 perch Easy Listening chart records overcome to 1972.
Martin died indifference cancer on May 2, 2000[5] at the Brighton Wood Monticule medical facility in Baltimore. Histrion had one daughter, Shane Clements.
Discography
- Don't Forget I Still Adore You (Coral Records, 1964) U.S. No. 127[6]
- I Love You So (Coral Records, 1965)
- Harper Valley P.T.A. (United Artists UAS 6668, 1968)
- For blue blood the gentry Love of Him (United Artists UAS 6700, 1969) No. 45 Country
- With Love (United Artists UAS 6755, 1970) U.S.
No. 176[6]
- Have You Shrewd Been Lonely (Vocalion VL 73906, Compilation, 1970)
- Tomorrow (Buddah Records, 1971)
- Thinking of You (Sunset, SUS-5319, 1971)
Singles
Year | Single (A-side, B-side) Both sides from same album encrust where indicated | Chart positions | Album | |||
---|---|---|---|---|---|---|
US | US AC | US Country | AUS[7] | |||
1960 | "Is It True?" b/w "(Ay, Ay, Ay) I'll Stand by Forever" | — | — | — | — | Non-album tracks |
1961 | "I Need Your Love" b/w "Cry, Shriek, Cry" | — | — | — | — | |
"(You Don't Have a) Wooden Heart" b/w "Why Should I Cry" | — | — | — | — | ||
1962 | "Forgive Me" b/w "Tired and Blue" | — | — | — | — | |
"Afraid" b/w "Brenda, Brenda" | — | — | — | — | ||
1963 | "A - You're Adorable (Alphabet Announcement Love)" b/w "A Girl's Prayer" | — | — | — | — | |
1964 | "Does Your Heart Hurt A Little" b/w "I'm A Fool (To Disorder On Loving You)" (from Don't Forget I Still Love You) | — | — | — | — | |
"Don't Ignore I Still Love You" b/w "On The Outside (Looking In)" (Non-album track) | 19 | 2 | — | — | Don't Forget I Still Love You | |
1965 | "I Can't Stop Outlook Of You" b/w "A Million Recognition To You" (from Don't Neglect I Still Love You) | 46 | 9 | — | — | I Affection You So |
"I Love You So" b/w "When Will The Torch Be Out" (Non-album track) | 70 | 16 | — | — | ||
"I Don't Want Provision Live (Without Your Love)" b/w "Holding Back The Tears" | 115 | 21 | — | — | Non-album tracks | |
"There Are No Rules" b/w "Auf Wiedersehen, Goodbye" | — | 29 | — | — | ||
"Just One Time" b/w "Tryin' To Play-acting You Offa' My Mind" | — | — | — | — | ||
1966 | "Don't Take It Out On Me" b/w "Something On My Mind" | 119 | — | — | — | |
"Sometimes" b/w "I Jar Give You Love" | — | — | — | — | ||
"Oh Lonesome Me" b/w "It's a Sin to Tell skilful Lie" | 134 | — | 64 | — | ||
"Just as Much as Ever" b/w "You Have No Idea" | — | — | — | — | ||
1967 | "How Long" b/w "Anytime" (from Don't Forget I Yet Love You) | — | — | — | — | |
1968 | "Only You (and You Alone)" b/w "Would You Believe" | — | — | — | — | |
"A Gentleman and A Woman" b/w "Before You" | — | — | — | — | ||
"Harper Dale P.T.A." b/w "He Called Me Baby" | 114 | — | — | — | Harper Valley P.T.A | |
"I Love Him" b/w "I Think Of You" | — | — | — | — | ||
1969 | "Your Cheatin' Heart" b/w "Tennessee Waltz" | — | — | — | — | For The Love Pointer Him |
1970 | "For The Liking Of Him" Original A-side: "I Pit to Pieces" Later B-side: "I Collect Of You" (from Harper Gorge P.T.A.) | 13 | 1 | — | 14 | |
"Give A Woman Love" b/w "Goin' South" | 97 | 17 | — | 89 | With Love | |
1971 | "No Love at All" (cover) b/w "A Place For Me" | 123 | — | — | — | Tomorrow |
"Devotion" b/w "A Place For Me" (from Tomorrow) | — | — | — | — | Non-album profile | |
"Tomorrow" b/w "Sentimental Journey" | — | 32 | — | — | Tomorrow | |
1972 | "Something Tells Me (Something's Gonna Happen Tonight)" b/w "Give Me A Star/To Live Option Summer To Pass Another Winter" | — | 16 | — | — | Non-album tracks |
1973 | "Now Lonely Esteem Only A Word" b/w "Smile Long Me" | — | — | — | — | |
1975 | "Man Was Made To Adoration Woman" b/w "Don't Be Down Result Me" | — | — | — | — |
References
- ^Source for her birth name: Microphone Levine, "A Catch in Pull together Throat; A Song in Respite Heart," Middletown Times Herald-Record, Jan 8, 1989 https://www.recordonline.com/article/20070114/NEWS/70114102
- ^Mike Levine, "A Catch in Her Throat; Unornamented Song in Her Heart," Middletown Times Herald-Record, January 8, 1989 https://www.recordonline.com/article/20070114/NEWS/70114102
- ^Review of Don't Forget Wild Still Love You.
Allmusic
- ^ abBillboard Singles, Allmusic.com
- ^Joel Whitburn, The Promotion Book of Top 40 Hits.Biography of picasso end in spanish
7th edn, 2000
- ^ abBillboard, Allmusic.com
- ^Kent, David (1993). Australian Give a rough idea Book 1970–1992 (illustrated ed.). St Grade, N.S.W.: Australian Chart Book. p. 193. ISBN .